Coin Grading Standards
MS 60-70 (Mint State) refers to a coin minted for regular distribution that was never actually put into circulation.
PR 60-70 (Proof Coin) Proof coins graded 60 to 70 are mirrored to those of uncirculated grades with the difference that the coin was not made for circulation.
AU/EF/VF/F/VG/G/AG/FR/PO (Circulated Coins)
MS/PL/PR 70 | The perfect coin, as minted. Has no trace of wear, handling, scratches or contact with other coins from a (5x) magnification. Copper coins are bright with full original color and luster. Eye appeal is exceptional. |
MS/PL/PR 69 | Coin has a sharp strike with full original luster, with no more than two small non-detracting contact marks or flaws. No hairlines or scuff marks are visible. Eye appeal is exceptional. |
MS/PL/PR 68 | Coin has a sharp strike with full original luster, with no more than four, lightly-scattered, contact marks or flaws. No hairlines or scuff marks show. Copper coins have lustrous original color. Eye appeal is exceptional. |
MS/PL/PR 67 | Coin has a sharp strike with full, original luster, May have three or four very small contact marks and a single, more noticeable, but not detracting mark. On comparable coins, one or two small single hairlines may show under (6x+) magnification, or one or two partially hidden scuff marks or flaws may be present. Eye appeal is exceptional. Copper coins have lustrous original color. |
MS/PL/PR 66 | Coin has above average quality of strike and full original mint luster, with no more than two or three minor, but noticeable, contact marks. A few very light hairlines may show under (6x+) magnification, or there may be one or two light, scuff marks showing on frosted surfaces or in the field. The eye appeal must be above average and very pleasing for the date and originating mint. Copper coins display full original or lightly toned color. |
MS/PL/PR 65 | Coin shows an attractive high quality of luster and strike for the date and originating mint. A few, small, scattered, contact marks, or two larger marks may be present, and one or two small patches of hairlines may show under (5x+) magnification. Noticeable, light, scuff marks may show on the highest points of the design features. Overall quality is above average and eye appeal is very pleasing. Copper coins have full luster with original or darkened color. |
MS/PL/PR 64 | Coin has good, overall average luster and even strike for the type. Several small contact marks in groups, as well as one or two moderately heavy marks may be present. One or two small patches of hairlines may show under low, (3-4x) magnification. Noticeable, light, scuff marks or defects may be seen within the design or in the field. Attractive overall quality with a pleasing eye appeal. Copper coins may be slightly dull. |
MS/PL/PR 63 | Mint luster may be slightly impaired. Numerous small contact marks, and a few scattered, heavy marks may be seen. Small hairlines are visible without magnification. Several detracting scuff marks or defects may be present throughout the design or in the fields. The general quality is average, but overall, the coin is rather attractive. Copper pieces may be darkened or dull. |
MS/PL/PR 62 | Impaired or dull luster may be evident. Clusters of small marks may be present throughout with a few large marks or bag nicks in prime focal areas. Hairlines may be very noticeable. Large unattractive scuff-marks might be seen on major features. The strike, rim and planchet quality may be noticeably below average. Overall eye-appeal is generally acceptable. Copper coins will show a diminished color and tone. |
MS/PL/PR 61 | Mint luster may be diminished or noticeably impaired, and the surface has clusters of small contact marks throughout. Hairlines could be very noticeable. Scuff-marks may show as unattractive patches on large areas or major features. Small rim nicks, striking or planchet defects may show, and the quality may be noticeably poor. Eye appeal is unattractive. Copper pieces will be generally dull, dark and possibly spotted. |
MS/PL/PR 60 | Unattractive, dull or washed-out, mint luster typify this coin. There may be many large detracting contact marks (bag nicks), or damage spots, but absolutely no trace of wear. There could be a heavy concentration of hairlines, or unattractive large areas of scuff-marks. Rim nicks may be present, and eye appeal is very poor. Copper coins may be dark, dull and spotted. |
AU 58 | Almost all of the original mint luster remains. |
AU 55 | Three-fourths of the original mint luster remains. |
AU 50 | Traces of wear at the highest points of the coin. At least half of the original mint luster remains. |
EF 45 | Slight, overall wear is seen at the highest points of the coin. All the details are full and very sharp. Mint luster may show only in protected areas of the coin's surface. |
EF 40 | Overall sharpness. Light wear seen at the highest points of the coin. Details of the coin are sharp. Traces of mint luster may show. |
VF 30 | All lettering and major features are sharp. Light, but even wear is seen on the surface and high points of the coin. |
VF 25 | All lettering and major features are sharp. Light to moderate, but even wear is seen on the surface and high points of the coin. |
VF 20 | Moderate wear on the higher surface features. |
F 15 | Slightly more detail in the recessed areas of the coin. |
F 12 | Some deeply recessed areas show detail. All lettering is sharp. The letters in words show completely in coins with this feature, but may be weak. Moderate to considerable, but even wear throughout the coin. |
VG 10 | Slightly clearer design-features, with three quarters of the letters of words showing in coins with this feature. |
VG 8 | Slight detail shows, with one quarter of letters of the words showing in coins with this feature. |
G 4 | Rims of the coin are slightly worn, design is visible, but faint in areas, with many parts of the coin worn flat. Peripheral lettering nearly full. |
AG 3 | Readable lettering although very heavily worn. The date and design may be worn smooth. |
FR 2 | Some detail shows. |
PO 1 | Clear enough to identify, date may be worn smooth with one side of the coin blanked. Coins that are very badly corroded may also fall under this category. |
**Standards Based on the Sheldon Coin Grading Scale